# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Karan Arya | SP | 39730 | 0 | M | ||
2 | Doodh Ram | BSP | 33629 | 0 | M | ||
3 | Veena Rai | BJP | 32698 | 0 | F | ||
4 | Anil Kumar Bharati | INC | 9566 | 0 | M | ||
5 | Saravajeet | IND | 2921 | 0 | M | ||
6 | Ram Shanker | NLP | 2240 | 0 | M | ||
7 | Ram Lochan | RTKP | 1995 | 0 | M | ||
8 | Ram Pher Varun | IND | 1770 | 0 | M | ||
9 | Shiva Shankar | IND | 1320 | 0 | M | ||
10 | Ram Charan | IND | 902 | 0 | M | ||
11 | Ram Phool | AD | 778 | 0 | M | ||
12 | Kulvindra Singh | IND | 723 | 0 | M | ||
13 | Krishna Chandra Pasi | IND | 445 | 0 | M |
Elections Up Next
Map of Nagar East, Uttar Pradesh
Recent News from the constituency of Nagar East, Uttar Pradesh
-
Table 4 . Available boron status (mg kg -1 ) in soils of the four... researchgate.net